Thank you for your interest in our available parts and components on Industrial Automation Parts. Part number 3716S-09SFP is described as a 4C Horizontal Mailbox, 56-3/4 H, Single Column, 9 MB1/1 PL Doors, Front Load, Sand, Private component, and it has been manufactured by Approved Vendor. To request a quote for this particular item, we ask that you provide us with information such as when you need your parts by, your target price, and the quantity of items of which you want to purchase. With such information, our team can then craft you a personalized quote to fulfill your individual needs and requirements as best as possible.
As a premier purchasing platform for industrial products, we are your sourcing solution for Storage And Shelving parts and more. Explore our expansive catalogs at your leisure, and our team of industry experts are always available 24/7x365 for providing quotes and assistance. Get started on the purchasing process for the part number 3716S-09SFP from Approved Vendor today and experience how Industrial Automation Parts is revolutionizing the part procurement process for our customers.
Product Characteristics of Industrial Part 3716S-09SFP | |
---|---|
CERTIFIED/APPROVED | USPS-STD-4C+ for New Construction |
PRODUCT GROUP | Commercial Mail Box |
2ND MAILBOX QTY | -- |
MOUNT TYPE | Recessed Wall Mounted |
ACCESS TYPE | Private |
2ND MAILBOX DIMENSIONS (W x D x H) | -- |
DEPTH INCHES | 17 |
LIMITED WARRANTY | 5 Years |
PARCEL BOX QTY | 1 |
STYLE | "Horizontal, Single Column" |
PARCEL BOX DIMENSIONS (W x D x H) | "13-1/4"" x 15-1/2"" x 15-1/2""" |
CONSTRUCTION | Aluminum |
2ND PARCEL BOX DIMENSIONS (W x D x H) | -- |
MAILBOX QTY | 9 |
SERIES | 3700 |
COLLECTION BOX QTY | 1 |
WIDTH INCHES | 16-3/8 |
HEIGHT INCHES | 56-3/4 |
COLLECTION BOX DIMENSIONS (W x D x H) | "13-1/4"" x 15-1/2"" x 6-3/4""" |
DOOR HIGH UNITS (TOTAL HEIGHT) | "Maximum Height (56-3/4"")" |
WEIGHT LBS | 85 |
TYPE | Front Loading Master Access |
COLOR FINISH | Sand |
MANUFACTURERS PART NUMBER | 3716S-09SFP |
MAILBOX DIMENSIONS (W x D x H) | "13-1/4"" x 15-1/2"" x 3-1/4""" |
LOCK TYPE | Keyed Different |
2ND PARCEL BOX QTY | -- |
ASSEMBLY | Assembled |
PACKAGE QUANTITY | 1 |
BRAND | Approved Vendor |
Similar Industrial Part Number of 3716S-09SFP | |||
---|---|---|---|
3710D-09SRP | 371-D806 | 37102 | 37103 | 3710D-09ARP | 3710D-09SFP | 37104 | 37107 | 37109 | 3710D-09AFU | 3710D-09ARU | 3710D-09ZFP | 37106 | 37105 | 37100 | 3710D-09SFU | 3710D-09SRU | 3710D-09AFP | 37108 | 37101 |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote