Thank you for your interest in our available parts and components on Industrial Automation Parts. Part number 3710S-2PAFU is described as a 4C Horizontal Mailbox, 37-1/2 H, Single Column, 2 PL5 Doors, Front Load, Aluminum, USPS component, and it has been manufactured by Approved Vendor. To request a quote for this particular item, we ask that you provide us with information such as when you need your parts by, your target price, and the quantity of items of which you want to purchase. With such information, our team can then craft you a personalized quote to fulfill your individual needs and requirements as best as possible.
As a premier purchasing platform for industrial products, we are your sourcing solution for Storage And Shelving parts and more. Explore our expansive catalogs at your leisure, and our team of industry experts are always available 24/7x365 for providing quotes and assistance. Get started on the purchasing process for the part number 3710S-2PAFU from Approved Vendor today and experience how Industrial Automation Parts is revolutionizing the part procurement process for our customers.
Product Characteristics of Industrial Part 3710S-2PAFU | |
---|---|
ACCESS TYPE | USPS |
HEIGHT INCHES | 37-1/2 |
WEIGHT LBS | 65 |
WIDTH INCHES | 16-3/8 |
DEPTH INCHES | 17 |
PRODUCT GROUP | Commercial Mail Box |
3RD PARCEL BOX DIMENSIONS (W x D x H) | -- |
CONSTRUCTION | Aluminum |
SERIES | 3700 |
ASSEMBLY | Assembled |
CERTIFIED/APPROVED | USPS-STD-4C+ for New Construction |
LIMITED WARRANTY | 5 Years |
3RD PARCEL BOX QTY | -- |
DOOR HIGH UNITS (TOTAL HEIGHT) | "10 Door H (37-1/2"")" |
MANUFACTURERS PART NUMBER | 3710S-2PAFU |
PARCEL BOX QTY | 2 |
COLLECTION BOX DIMENSIONS (W x D x H) | -- |
MOUNT TYPE | Recessed Wall Mounted |
2ND MAILBOX DIMENSIONS (W x D x H) | -- |
MAILBOX DIMENSIONS (W x D x H) | -- |
TYPE | Front Loading Master Access |
2ND PARCEL BOX QTY | -- |
STYLE | "Horizontal, Single Column" |
2ND PARCEL BOX DIMENSIONS (W x D x H) | -- |
2ND MAILBOX QTY | -- |
PACKAGE QUANTITY | 1 |
COLOR FINISH | Aluminum |
PARCEL BOX DIMENSIONS (W x D x H) | "13-1/4"" x 15-1/2"" x 17-1/4""" |
LOCK TYPE | Keyed Different |
BRAND | Approved Vendor |
MAILBOX QTY | -- |
COLLECTION BOX QTY | -- |
Similar Industrial Part Number of 3710S-2PAFU | |||
---|---|---|---|
37107 | 3710D-09SRU | 371-D806 | 3710D-09AFP | 37108 | 37100 | 3710D-09SFU | 37106 | 37104 | 37102 | 3710D-09ZFP | 37109 | 3710D-09SRP | 37103 | 3710D-09ARP | 3710D-09AFU | 37101 | 3710D-09SFP | 3710D-09ARU | 37105 |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote