Thank you for your interest in our available parts and components on Industrial Automation Parts. Part number CR32UU is described as a IKO Cam Follower-INCH Caged Screwdriver Slot DBL Sealed 2 OD 1-1/4 W 7/8 - 14 THR component, and it has been manufactured by Iko. To request a quote for this particular item, we ask that you provide us with information such as when you need your parts by, your target price, and the quantity of items of which you want to purchase. With such information, our team can then craft you a personalized quote to fulfill your individual needs and requirements as best as possible.
As a premier purchasing platform for industrial products, we are your sourcing solution for Motors And Power Transmission parts and more. Explore our expansive catalogs at your leisure, and our team of industry experts are always available 24/7x365 for providing quotes and assistance. Get started on the purchasing process for the part number CR32UU from Iko today and experience how Industrial Automation Parts is revolutionizing the part procurement process for our customers.
Product Characteristics of Industrial Part CR32UU | |
---|---|
DIMENSION g1 | "4.762mm (3/16"")" |
STUD DIAMETER (d1) mm (inch) | 22.225 (7/8) |
THREAD (G) UNF | 7/8 - 14 |
DYNAMIC LOAD RATING (N) | 32500 |
TYPE | Double Sealed |
DIMENSION B3 | "12.700mm (1/2"")" |
SERIES | CR |
TORQUE MAX (Nm) | 162 |
DIMENSION h | -- |
WIDTH (C) TOLERANCE (mm) | +0 / -0.130 |
CLAMPING DIAMETER (f) MINIMUM mm (inch) | 37.306 (1-15/32) |
DIMENSION b2 | "50.800mm (2"")" |
BRAND | IKO |
DIMENSION C1 | "0.794mm (1/32"")" |
OIL HOLE | "Stud Head, End, Outside" |
STATIC LOAD RATING (N) | 63900 |
TOLERANCE FOR STUD DIAMETER (mm) | +0.25 / -0 |
NEEDLE CONSTRUCTION | Caged |
WIDTH (C) mm/inch | 31.750 (1-1/4) |
OD (D) mm/inch | 50.800 (2) |
RADIAL CLEARANCE | 0.010 to 0.030 |
DESCRIPTION | Screwdriver Slot |
DIMENSION B | "33.5mm (1.32"")" |
DIMENSION G2 | "4.762mm (3/16"")" |
TRACK CAPACITY (N) | 30900 |
CORNER RADIUS ( r ) mm (inch) | 1.588 (1/16) |
TOLERANCE FOR MOUNTING HOLE (mm / inch) | +0.041 / +0.020 (+.0016 / +.0008) |
MANUFACTURERS PART NUMBER | CR32UU |
CROWN RADIUS (R) mm (inch) | -- |
TEMPERATURE RANGE ?F | -20?-120?F |
BEARING STYLE | Cylindrical OD |
O.D. TOLERANCE (mm) | +0 / -0.25 |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote