Thank you for your interest in our available parts and components on Industrial Automation Parts. Part number CFES10BUUR is described as a IKO Cam Follower ECC Stud Caged Crowned OD Hex Hole DBL Sealed 22mm OD 12mm W M10 x 1.25 THR component, and it has been manufactured by Iko. To request a quote for this particular item, we ask that you provide us with information such as when you need your parts by, your target price, and the quantity of items of which you want to purchase. With such information, our team can then craft you a personalized quote to fulfill your individual needs and requirements as best as possible.
As a premier purchasing platform for industrial products, we are your sourcing solution for Motors And Power Transmission parts and more. Explore our expansive catalogs at your leisure, and our team of industry experts are always available 24/7x365 for providing quotes and assistance. Get started on the purchasing process for the part number CFES10BUUR from Iko today and experience how Industrial Automation Parts is revolutionizing the part procurement process for our customers.
Product Characteristics of Industrial Part CFES10BUUR | |
---|---|
DESCRIPTION | Hex Hole |
DIMENSION B1 | 36.2mm max |
DIMENSION G1 | 12mm |
CLAMPING DIAMETER (f) MINIMUM mm (inch) | 16 |
PREPACKED GREASE | Yes |
OIL HOLE | Stud head only |
O.D. TOLERANCE (mm) | +0 / -0.050 |
STUD DIAMETER (d1) mm (inch) | 10 |
TORQUE MAX (Nm) | 13.8 |
DIMENSION C1 | 0.6mm |
DIMENSION g2 | -- |
DIMENSION H | 4mm |
NEEDLE CONSTRUCTION | Caged |
PERMISSIBLE STATIC LOAD (N) | 6890 |
BRAND | IKO |
DIMENSION b2 | 23mm |
DIMENSION B | 13.2 mm max |
THREAD (G) UNF | M10 ? 1.25 |
CROWN RADIUS (R) mm (inch) | 500 |
DIMENSION B3 | -- |
SERIES | CFES |
TYPE | Double Sealed |
TEMPERATURE RANGE ?F | -20?-120?F |
DYNAMIC LOAD RATING (N) | 5430 |
ECCENTRICITY (??) (mm) | 0.3 |
BEARING STYLE | Crowned OD |
TOLERANCE FOR MOUNTING HOLE (mm / inch) | +0.015 / -0 |
MANUFACTURERS PART NUMBER | CFES10BUUR |
OD (D) mm/inch | 22 |
STATIC LOAD RATING (N) | 6890 |
TOLERANCE FOR STUD DIAMETER (mm) | +0 / -0.015 |
CORNER RADIUS ( r ) mm (inch) | 0.3 |
RADIAL CLEARANCE | 0.005 to 0.025 |
WIDTH (C) TOLERANCE (mm) | +0 / -0.120 |
WIDTH (C) mm/inch | 12 |
TRACK CAPACITY (N) | 1610 |
Similar Industrial Part Number of CFES10BUUR | |||
---|---|---|---|
CFE10-1UU | CFE10UU | CFE10-1 | CFE10-1BUUR | CFE10BUUR | CFE10R | CFE12-1B | CFE10BUU | CFE10-1BUU | CFE10-1VBUU | CFE10VBUU | CFE10BR | CFE10VBUURM | CFE12 | CFE10-1VBUURM | CFE10 | CFE10-1B | CFE10VUUR | CFE10B | CFE10VBUUR |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote