Thank you for your interest in our available parts and components on Industrial Automation Parts. Part number FSHW363 is described as a Friedrich Floating Air Select Ductless Split System with Heat - 36000 BTU, 18 SEER - 208/230V component, and it has been manufactured by Friedrich. To request a quote for this particular item, we ask that you provide us with information such as when you need your parts by, your target price, and the quantity of items of which you want to purchase. With such information, our team can then craft you a personalized quote to fulfill your individual needs and requirements as best as possible.
As a premier purchasing platform for industrial products, we are your sourcing solution for Hvac R And Fans parts and more. Explore our expansive catalogs at your leisure, and our team of industry experts are always available 24/7x365 for providing quotes and assistance. Get started on the purchasing process for the part number FSHW363 from Friedrich today and experience how Industrial Automation Parts is revolutionizing the part procurement process for our customers.
Product Characteristics of Industrial Part FSHW363 | |
---|---|
DESCRIPTION | "Friedrich Single Zone Ductless Split System - 36,000 BTU" |
HERTZ (HZ) | 60 |
INDOOR DEPTH INCHES | 10 |
APPLICATION | Cooling & Heating |
OUTDOOR WIDTH INCHES | 38-5/8 |
VOLTAGE | 208 / 230 |
REFRIGERANT | R410A |
TYPE | Single Zone System |
BRAND | Friedrich |
ENERGY EFFICIENCY RATING (EER) | 8.2 |
TEMPERATURE RANGE HEATING (F?) | -4 to 75 |
APPROVALS OR CERTIFICATIONS | "ETL, cETL Listed, AHRI Certified" |
BTU COOLING | "36,000" |
INDOOR HEIGHT INCHES | 12-7/8 |
SUCTION CONNECTION SIZE INCHES | 5/8 |
MANUFACTURERS PART NUMBER | FSHW363 |
INDOOR WIDTH INCHES | 53-1/8 |
COMPRESSOR TYPE | Inverter |
WATTS COOLING | "4,100" |
SEASONAL ENERGY EFFICIENCY RATING (SEER) | 18 |
AMPS HEATING | 16.5 |
INDOOR WEIGHT LBS | 42 |
CFM HIGH | 883 |
ENERGY STAR CERTIFIED | No |
OUTDOOR HEIGHT INCHES | 31-1/8 |
BTU HEATING | "34,600" |
ASSEMBLY | Unassembled |
INCLUDES | Refrigerant Line Set |
OUTDOOR DEPTH INCHES | 16-7/8 |
WATTS HEATING | "3,800" |
CFM LOW | 559 |
OUTDOOR WEIGHT LBS | 161 |
CONTROLS | Electronic |
COLOR FINISH | White |
LIMITED WARRANTY YEARS | 5 |
REMOTE CONTROL | Included |
ZONES | 1 |
DEHUMIDIFICATION PINTS / HOUR | 7.4 |
PHASE | 1 |
COVERAGE SQUARE FEET | "2,000" |
DECIBELS (DBA) | 54 |
REFRIGERANT CHARGE OZ | 91.7 |
HSPF | 9 |
AMPS COOLING | 10.8 |
FILTER TYPE | Washable Panel Filter |
SPEEDS | 4 |
TEMPERATURE RANGE COOLING (F?) | 0 to 115 |
POWER CORD TYPE | Hard Wired |
LIQUID CONNECTION SIZE INCHES | 1/4 |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote