AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Crystals Components List by page 5

Part No. Description Manufacturer Sub Category RFQ
ABM8W-24.0000MHZ-4-B1U-T3 Crystals 24MHz 4pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-24.0000MHZ-4-D1X-T3 Crystals 24MHz 4pF -40C +85C10ppm Abracon N/A RFQ
ABM8W-24.0000MHZ-6-D1X-T3 Crystals 24MHz 6pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-24.0000MHZ-7-B1U-T3 Crystals 24MHz 7pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-24.0000MHZ-7-B2U-T3 Crystals 24MHz 7pF -20C +70C 10ppm Abracon N/A RFQ
ABM8W-24.0000MHZ-8-B1U-T3 Crystals 24MHz 8pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-24.0000MHZ-8-D1X-T3 Crystals 24MHz 8pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-24.3050MHZ-4-B1U-T3 Crystals 24.305MHz 4pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-24.5454MHZ-6-K1Z-T3 Crystals 24.5454MHz 6pF -40C +125C 20ppm Abracon N/A RFQ
ABM8W-24.5454MHZ-8-D2X-T3 Crystals 24.5454MHz 8pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-24.5455MHZ-4-K1Z-T3 Crystals 24.5455MHz 4pF -40C +125C 20ppm Abracon N/A RFQ
ABM8W-24.5535MHZ-4-B2U-T3 Crystals 24.5535MHz 4pF -20C +70C 10ppm Abracon N/A RFQ
ABM8W-24.5535MHZ-4-D1X-T3 Crystals 24.5535MHz 4pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-24.5727MHZ-6-D2X-T3 Crystals 24.5727MHz 6pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-24.5760MHZ-7-B2U-T3 Crystals 24.576MHz 7pF -20C +70C 10ppm Abracon N/A RFQ
ABM8W-24.5760MHZ-7-D2X-T3 Crystals 24.576MHz 7pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-24.9231MHZ-6-J2Z-T3 Crystals 24.9231MHz 6pF -40C +105C 10ppm Abracon N/A RFQ
ABM8W-24.9231MHZ-8-B1U-T3 Crystals 24.9231MHz 8pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-26.0000MHZ-8-K1Z-T3 Crystals 26MHz 8pF -40C +125C 20ppm Abracon N/A RFQ
ABM8W-27.0000MHZ-7-B1U-T3 Crystals 27MHz 7pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-28.6364MHZ-6-J1Z-T3 Crystals 28.6364MHz 6pF -40C +105C 20ppm Abracon N/A RFQ
ABM8W-30.0000MHZ-4-D1X-T3 Crystals 30MHz 4pF -40C +85C10ppm Abracon N/A RFQ
ABM8W-30.0000MHZ-7-B1U-T3 Crystals 30MHz 7pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-30.0000MHZ-7-B2U-T3 Crystals 30MHz 7pF -20C +70C 10ppm Abracon N/A RFQ
ABM8W-30.0000MHZ-8-B2U-T3 Crystals 30MHz 8pF -20C +70C 10ppm Abracon N/A RFQ
ABM8W-30.3200MHZ-4-D2X-T3 Crystals 30.32MHz 4pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-30.3200MHZ-8-D2X-T3 Crystals 30.32MHz 8pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-30.7200MHZ-4-K2Z-T3 Crystals 30.72MHz 4pF -40C +125C 10ppm Abracon N/A RFQ
ABM8W-32.0000MHZ-4-B1U-T3 Crystals 32MHz 4pF -20C +70C10ppm Abracon N/A RFQ
ABM8W-32.0000MHZ-6-B1U-T3 Crystals 32MHz 6pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-32.0000MHZ-7-D1X-T3 Crystals 32MHz 7pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-32.0000MHZ-8-J1Z-T3 Crystals 32MHz 8pF -40C +105C 20ppm Abracon N/A RFQ
ABM8W-32.0000MHZ-8-K1Z-T3 Crystals 32MHz 8pF -40C +125C 20ppm Abracon N/A RFQ
ABM8W-33.3330MHZ-8-J1Z-T3 Crystals 33.333MHz 8pF -40C +105C 20ppm Abracon N/A RFQ
ABM8W-33.3333MHZ-6-K2Z-T3 Crystals 33.3333MHz 6pF -40C +125C 10ppm Abracon N/A RFQ
ABM8W-33.3333MHZ-7-K2Z-T3 Crystals 33.3333MHz 7pF -40C +125C 10ppm Abracon N/A RFQ
ABM8W-33.3333MHZ-8-D2X-T3 Crystals 33.3333MHz 8pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-33.8680MHZ-8-J2Z-T3 Crystals 33.868MHz 8pF -40C +105C 10ppm Abracon N/A RFQ
ABM8W-33.8688MHZ-4-D2X-T3 Crystals 33.8688MHz 4pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-33.8688MHZ-8-J2Z-T3 Crystals 33.8688MHz 8pF -40C +105C 10ppm Abracon N/A RFQ
ABM8W-37.4000MHZ-6-K2Z-T3 Crystals 37.4MHz 6pF -40C +125C 10ppm Abracon N/A RFQ
ABM8W-38.0000MHZ-7-D1X-T3 Crystals 38MHz 7pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-38.0000MHZ-8-J1Z-T3 Crystals 38MHz 8pF -40C +105C 20ppm Abracon N/A RFQ
ABM8W-40.0000MHZ-4-B1U-T3 Crystals 40MHz 4pF -20C +70C10ppm Abracon N/A RFQ
ABM8W-40.6100MHZ-6-J1Z-T3 Crystals 40.61MHz 6pF -40C +105C 20ppm Abracon N/A RFQ
ABM8W-40.9600MHZ-6-D2X-T3 Crystals 40.96MHz 6pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-41.6000MHZ-4-D1X-T3 Crystals 41.6MHz 4pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-41.6000MHZ-7-D2X-T3 Crystals 41.6MHz 7pF -40C +85C 10ppm Abracon N/A RFQ
ABM8W-41.6000MHZ-8-J2Z-T3 Crystals 41.6MHz 8pF -40C +105C 10ppm Abracon N/A RFQ
ABM8W-45.0000MHZ-7-J2Z-T3 Crystals 45MHz 7pF -40C +105C 10ppm Abracon N/A RFQ
ABM8W-48.0000MHZ-7-B2U-T3 Crystals 48MHz 7pF -20C +70C 10ppm Abracon N/A RFQ
ABM8W-48.0000MHZ-7-D1X-T3 Crystals 48MHz 7pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-48.0000MHZ-8-D1X-T3 Crystals 48MHz 8pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-50.0000MHZ-8-D1X-T3 Crystals 50MHz 8pF -40C +85C 20ppm Abracon N/A RFQ
ABM8W-52.0000MHZ-4-J2Z-T3 Crystals 52MHz 4pF -40C +105C 10ppm Abracon N/A RFQ
ABM8W-52.0000MHZ-7-B1U-T3 Crystals 52MHz 7pF -20C +70C 20ppm Abracon N/A RFQ
ABM8W-54.0000MHZ-7-K2Z-T3 Crystals 54MHz 7pF -40C +125C 10ppm Abracon N/A RFQ
ABM8X-101-24.000MHZ-T Crystals 24MHz 10pF 40ppm -40C +125C Abracon N/A RFQ
ABM8X-102-32.000MHZ-T Crystals 32MHz 10pF 40ppm -40C +125C Abracon N/A RFQ
ABM9-12.000MHZ-10-D1Y-T Crystals 12MHz 10pF 10ppm -40C +85C Abracon N/A RFQ
ABM9-16.000MHz-10-D-1UT Crystals 16.00 MHZ 10PF SMD 4.0X2.5MM Abracon N/A RFQ
ABMM-11.0592MHZ-B2-T Crystals +/-20ppm 11.0592MHZ Abracon N/A RFQ
ABMM-12.000MHZ-B2-T Crystals +/-20ppm 12 MHZ Abracon N/A RFQ
ABMM-14.7456MHZ-B2-T Crystals +/-20ppm 14.7456MHZ Abracon N/A RFQ
ABMM-16.000MHZ-B2-T Crystals +/-20ppm 16MHZ Abracon N/A RFQ
ABMM-20.000MHZ-B2-T Crystals +/-20ppm 20MHZ Abracon N/A RFQ
ABMM-24.576MHZ-B2-T Crystals +/-20ppm 24.576MHZ Abracon N/A RFQ
ABMM-25.000MHZ-B2-T Crystals +/-20ppm 25MHZ Abracon N/A RFQ
ABMM-25.000MHZ-D2X-T Crystals 25MHz 20ppm -40C +85C Abracon N/A RFQ
ABMM-32.000MHZ-B2F-T Crystals 32.000MHZ 10pF 20ppm Abracon N/A RFQ
ABMM-6.000MHZ-B2-T Crystals 6.000MHz, 18pF 20ppm Abracon N/A RFQ
ABMM-7.3728MHZ-B2-T Crystals 7.3728MHz 20ppm 18pF -20C +70C Abracon N/A RFQ
ABMM-8.000MHZ-B2-T Crystals +/-20ppm 8 MHZ Abracon N/A RFQ
ABMM2-10.000MHZ-E2-T Crystals +/-20PPM 10MHZ Abracon N/A RFQ
ABMM2-11.0592MHZ-E2-T Crystals +/-20PPM 11.0592MHZ Abracon N/A RFQ
ABMM2-12.000MHZ-E2-T Crystals +/-20PPM 12MHz Abracon N/A RFQ
ABMM2-16.000MHZ-E2-T Crystals +/-20PPM 16MHz Abracon N/A RFQ
ABMM2-19.6608MHZ-E2-T Crystals +/-20PPM 19.6608MHZ Abracon N/A RFQ
ABMM2-20.000MHZ-E2-T Crystals +/-20PPM 20MHZ Abracon N/A RFQ
ABMM2-24.000MHZ-E2-T Crystals +/-20PPM 24MHz Abracon N/A RFQ
ABMM2-24.576MHZ-E2-T Crystals +/-20ppm 24.576mhZ Abracon N/A RFQ
ABMM2-25.000MHZ-D1-T Crystals 25 MHZ Abracon N/A RFQ
ABMM2-27.000MHZ-E2-T Crystals +/-20PPM 27MHz Abracon N/A RFQ
ABMM2-32.000MHZ-E2F-T Crystals 32.0MHz 18pf 20ppm Abracon N/A RFQ
ABMM2-32.768MHZ-E2F-T Crystals 32.768MHz 18pF 20ppm -20C +70C Abracon N/A RFQ
ABMM2-48.000MHZ-E2F-T Crystals 48.000MHz 18pF 20ppm -20C +70C Abracon N/A RFQ
ABMM2-7.3728MHZ-E2-T Crystals 7.3728MHz, 18pF 20ppm Abracon N/A RFQ
ABMM2-8.000MHZ-E2-T Crystals 8MHz Abracon N/A RFQ
ABS04W-32.768KHZ-4-B2-T5 Crystals 32.768kHz 4pF 20ppm -20C +70C Abracon N/A RFQ
ABS04W-32.768KHZ-4-D2-T5 Crystals 32.768kHz 4pF 20ppm -40C +85C Abracon N/A RFQ
ABS04W-32.768KHZ-6-D2-T5 Crystals 32.768kHz 6pF 20ppm -40C +85C Abracon N/A RFQ
ABS04W-32.768KHZ-6-J2-T5 Crystals 32.768kHz 6pF 20ppm -40C +105C Abracon N/A RFQ
ABS05-32.768KHZ-9-T Crystals 32.768KHz 9.0pF 20ppm -40C +85C Abracon N/A RFQ
ABS05-32.768KHZ-T Crystals 32.768KHz 12.5pF 20ppm -40C +85C Abracon N/A RFQ
ABS05W-32.768kHz-J-2-T Crystals 32.768KHz 4pF -40C +105C Abracon N/A RFQ
ABS05W-32.768kHz-K-2-T Crystals 32.768KHz 4pF -40C +125C Abracon N/A RFQ
ABS06-107-32.768KHZ-T Crystals 32.768KHz 4pF ESR 60 kOhms Abracon N/A RFQ
ABS06-32.768KHZ-1-T Crystals 32.768KHz 12.5pF 10ppm -40C +85C Abracon N/A RFQ
ABS06-32.768KHZ-9-1-T Crystals 32.768KHz 9pF 10ppm -40 C+85C Abracon N/A RFQ
ABS06-32.768KHZ-9-T Crystals 32.768KHz 9pF 20ppm -40 C+85C Abracon N/A RFQ
ABS06-32.768KHZ-T Crystals 32.768KHz 20ppm 12.5pF -40C +85C Abracon N/A RFQ
ABS06W-32.768kHz-D-2-T Crystals 32.768kHz 3pF 20ppm -40C +85C Abracon N/A RFQ
ABS06W-32.768kHz-J-2-T Crystals 32.768kHz 3pF 20ppm -40C +105C Abracon N/A RFQ
ABS06W-32.768kHz-K-2-T Crystals 32.768kHz 3pF 20ppm -40C +125C Abracon N/A RFQ
ABS07-166-32.768KHZ-T Crystals 32.768kHz 10ppm 7pF -40C +85C Abracon N/A RFQ
ABS07-32.768KHZ-1-T Crystals 32.768KHz 12.5pF -40C +85C 10ppm Abracon N/A RFQ
ABS07-32.768KHZ-4-T Crystals 32.768KHz 12.5pF -40C +85C 30ppm Abracon N/A RFQ
ABS07-32.768KHZ-6-T Crystals 32.768KHz 6pF 20ppm -40C +85C Abracon N/A RFQ
ABS07-32.768KHZ-7-1-T Crystals 32.768k 7pF 10ppm -40C +85C Abracon N/A RFQ
ABS07-32.768KHZ-7-T Crystals 32.768KHz 7pF Abracon N/A RFQ
ABS07-32.768KHZ-9-1-T Crystals 32.768KHz 9pF 10ppm -40C +85C Abracon N/A RFQ
ABS07-32.768KHZ-9-H-T Crystals CRYSTAL 32.7680KHZ 9PF SMD Abracon N/A RFQ
ABS07-32.768KHZ-9-T Crystals 32.768KHz 9pF Abracon N/A RFQ
ABS07-32.768KHZ-T Crystals 32.768KHz 12.5pf 3.2 x 1.5 x 0.9mm Abracon N/A RFQ
ABS07-LR-32.768kHz-6-1-T Crystals 32.768kHz 6pF 10ppm Abracon N/A RFQ
ABS07-LR-32.768kHz-6-T Crystals 32.768kHz 6pF 20ppm Abracon N/A RFQ
ABS07AIG-32.768KHZ-1-T Crystals 32.768kHz AECQ200 12.5pF -40C +125C Abracon N/A RFQ
ABS07AIG-32.768KHZ-6-1-T Crystals 32.768kHz AECQ200 6pF 10ppm -40C +125C Abracon N/A RFQ
ABS07AIG-32.768KHZ-7-1-T Crystals 32.768kHz AECQ200 7pF -40C +125C 10ppm Abracon N/A RFQ
ABS07AIG-32.768kHz-7-D-T Crystals 32.768kHz AECQ200 7pF 20ppm -40cC +85C Abracon N/A RFQ
ABS07AIG-32.768kHz-9-1-T Crystals 32.768kHz AECQ200 9pF 10ppm -40C +125C Abracon N/A RFQ
ABS07AIG-32.768kHz-9-D-T Crystals 32.768kHz AECQ200 9pF 20ppm -40cC +85C Abracon N/A RFQ
ABS07AIG-32.768kHz-D-T Crystals 32.768kHz AECQ200 12.5pF -40C +85C Abracon N/A RFQ
ABS07AIG-32.768kHz-T Crystals 32.768kHz AECQ200 12.5pF -40C +125C Abracon N/A RFQ
ABS07L-32.768KHZ-T Crystals 32.768kHz +/-20ppm 12.pF -40C +85C Abracon N/A RFQ
ABS07W-32.768kHz-D-2-T Crystals 32.768kHz 3pF 20ppm -40C +85C Abracon N/A RFQ
ABS07W-32.768kHz-J-1-T Crystals 32.768kHz 3pF 10ppm -40C +105C Abracon N/A RFQ
ABS07W-32.768kHz-K-2-T Crystals 32.768kHz 3pF 20ppm -40C +125C Abracon N/A RFQ
ABS09-32.768KHZ-4-T Crystals 32.768KHz 12.5pF -40C +85C 30ppm Abracon N/A RFQ
ABS09-32.768KHZ-7-T Crystals 32.768KHz 7pF Abracon N/A RFQ
ABS09-32.768KHZ-9-T Crystals 32.768KHz 9pF Abracon N/A RFQ
ABS09-32.768KHZ-T Crystals 32.768KHz 12.5pf 4.10 x 1.5 x 0.9mm Abracon N/A RFQ
ABS10-32.768KHZ-1-T Crystals 32.768KHz 12.5pF -40C +85C 10ppm Abracon N/A RFQ
ABS10-32.768KHZ-7-T Crystals 32.768KHz 7pF Abracon N/A RFQ
ABS10-32.768KHZ-9-T Crystals 32.768KHz 9pF Abracon N/A RFQ
ABS10-32.768KHZ-T Crystals 32.768KHz 12.5pf 4.9 x 1.8 x 1.0mm Abracon N/A RFQ
ABS13-32.768KHZ-T Crystals 32.768KHz Abracon N/A RFQ
ABS25-100.000KHZ-T Crystals 100.000KH, 12.5pF 20ppm -40C +85C Abracon N/A RFQ
ABS25-32.000KHZ-T Crystals 32.000KHz 12.5pF 30ppm -40C +85C Abracon N/A RFQ
ABS25-32.768KHZ-4-T Crystals 32.768KHz 12.5pF -40C +85C 30ppm Abracon N/A RFQ
ABS25-32.768KHZ-6-1-T Crystals 32.768KHz 6pF 10ppm -40C +85C Abracon N/A RFQ
ABS25-32.768KHZ-6-T Crystals 32.768KHz 6pF 20ppm -40C +85C Abracon N/A RFQ
PAS-BC3WK Crystals in-ckt Board Char. Test 3 wk turn Abracon N/A RFQ

Upload

If you have more than one item, upload your spreadsheet here.

Guaranteed On - Time Delivery

Guaranteed

On - Time Delivery

Customized & User-Friendly Database

Customized &

User-Friendly Database

Over 5100 Manufacturers

Over 5100

Manufacturers

Competitive Prices

Competitive

Prices

Scheduling & Flexibility

Scheduling

Flexibility

Flexibility Purchasing Solutions

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.