Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
801-45-068058 | K-Fit? 45 Fitting 3/4 Wall Thickness, 5/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068068 | K-Fit? 45 Fitting 3/4 Wall Thickness, 3/4 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068078 | K-Fit? 45 Fitting 3/4 Wall Thickness, 7/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068118 | K-Fit? 45 Fitting 3/4 Wall Thickness, 1-1/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068138 | K-Fit? 45 Fitting 3/4 Wall Thickness, 1-3/8 Nom. I.D - Pkg Qty 22 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068158 | K-Fit? 45 Fitting 3/4 Wall Thickness, 1-5/8 Nom. I.D - Pkg Qty 20 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068200 | K-Fit? 45 Fitting 3/4 Wall Thickness, 2 Nom. I.D - Pkg Qty 22 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068218 | K-Fit? 45 Fitting 3/4 Wall Thickness, 2-1/8 Nom. I.D - Pkg Qty 14 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068238 | K-Fit? 45 Fitting 3/4 Wall Thickness, 2-3/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068258 | K-Fit? 45 Fitting 3/4 Wall Thickness, 2-5/8 Nom. I.D - Pkg Qty 10 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068278 | K-Fit? 45 Fitting 3/4 Wall Thickness, 2-7/8 Nom. I.D - Pkg Qty 11 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068318 | K-Fit? 45 Fitting 3/4 Wall Thickness, 3-1/8 Nom. I.D - Pkg Qty 21 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068348 | K-Fit? 45 Fitting 3/4 Wall Thickness, 3-1/2 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068358 | K-Fit? 45 Fitting 3/4 Wall Thickness, 3-5/8 Nom. I.D - Pkg Qty 12 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068418 | K-Fit? 45 Fitting 3/4 Wall Thickness, 4-1/8 Nom. I.D - Pkg Qty 13 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068448 | K-Fit? 45 Fitting 3/4 Wall Thickness, 4-1/2 Nom. I.D - Pkg Qty 9 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068558 | K-Fit? 45 Fitting 3/4 Wall Thickness, 5-5/8 Nom. I.D - Pkg Qty 6 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-068658 | K-Fit? 45 Fitting 3/4 Wall Thickness, 6-5/8 Nom. I.D - Pkg Qty 4 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100038 | K-Fit? 45 Fitting 1 Wall Thickness, 3/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100048 | K-Fit? 45 Fitting 1 Wall Thickness, 1/2 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100058 | K-Fit? 45 Fitting 1 Wall Thickness, 5/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100068 | K-Fit? 45 Fitting 1 Wall Thickness, 3/4 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100078 | K-Fit? 45 Fitting 1 Wall Thickness, 7/8 Nom. I.D - Pkg Qty 22 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100118 | K-Fit? 45 Fitting 1 Wall Thickness, 1-1/8 Nom. I.D - Pkg Qty 14 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100138 | K-Fit? 45 Fitting 1 Wall Thickness, 1-3/8 Nom. I.D - Pkg Qty 20 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100158 | K-Fit? 45 Fitting 1 Wall Thickness, 1-5/8 Nom. I.D - Pkg Qty 22 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100200 | K-Fit? 45 Fitting 1 Wall Thickness, 2 Nom. I.D - Pkg Qty 13 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100218 | K-Fit? 45 Fitting 1 Wall Thickness, 2-1/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100238 | K-Fit? 45 Fitting 1 Wall Thickness, 2-3/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100258 | K-Fit? 45 Fitting 1 Wall Thickness, 2-5/8 Nom. I.D - Pkg Qty 8 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100278 | K-Fit? 45 Fitting 1 Wall Thickness, 2-7/8 Nom. I.D - Pkg Qty 10 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100318 | K-Fit? 45 Fitting 1 Wall Thickness, 3-1/8 Nom. I.D - Pkg Qty 13 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100348 | K-Fit? 45 Fitting 1 Wall Thickness, 3-1/2 Nom. I.D - Pkg Qty 10 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100358 | K-Fit? 45 Fitting 1 Wall Thickness, 3-5/8 Nom. I.D - Pkg Qty 9 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100418 | K-Fit? 45 Fitting 1 Wall Thickness, 4-1/8 Nom. I.D - Pkg Qty 7 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100448 | K-Fit? 45 Fitting 1 Wall Thickness, 4-1/2 Nom. I.D - Pkg Qty 8 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100558 | K-Fit? 45 Fitting 1 Wall Thickness, 5-5/8 Nom. I.D - Pkg Qty 6 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-100658 | K-Fit? 45 Fitting 1 Wall Thickness, 6-5/8 Nom. I.D - Pkg Qty 3 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148048 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 1/2 Nom. I.D - Pkg Qty 15 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148058 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 5/8 Nom. I.D - Pkg Qty 15 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148068 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 3/4 Nom. I.D - Pkg Qty 15 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148078 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 7/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148118 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 1-1/8 Nom. I.D - Pkg Qty 22 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148138 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 1-3/8 Nom. I.D - Pkg Qty 18 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148158 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 1-5/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148200 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 2 Nom. I.D - Pkg Qty 15 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148218 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 2-1/8 Nom. I.D - Pkg Qty 12 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148238 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 2-3/8 Nom. I.D - Pkg Qty 15 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148258 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 2-5/8 Nom. I.D - Pkg Qty 13 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148278 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 2-7/8 Nom. I.D - Pkg Qty 15 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148318 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 3-1/8 Nom. I.D - Pkg Qty 13 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148348 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 3-1/2 Nom. I.D - Pkg Qty 12 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148358 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 3-5/8 Nom. I.D - Pkg Qty 10 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148418 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 4-1/8 Nom. I.D - Pkg Qty 7 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148448 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 4-1/2 Nom. I.D - Pkg Qty 5 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148558 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 5-5/8 Nom. I.D - Pkg Qty 5 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45-148658 | K-Fit? 45 Fitting 1-1/2 Wall Thickness, 6-5/8 Nom. I.D - Pkg Qty 4 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-45W-048218 | K-Fit? 45 Fitting 1/2 Wall Thickness, 2-1/8 Ips - White - Pkg Qty 20 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GC-100238 | K-Fit? Grooved Coupling 1 Wall Thickness, 2-3/8 Ips - Pkg Qty 8 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GC-100348 | K-Fit? Grooved Coupling 1 Wall Thickness, 3-1/2 Ips - Pkg Qty 6 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GC-100448 | K-Fit? Grooved Coupling 1 Wall Thickness, 4-1/2 Ips - Pkg Qty 6 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GC-148348 | K-Fit? Grooved Couplings 1-1/2 Wall Thickness, 3-1/2 Ips - Pkg Qty 5 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GLRE-100658 | K-Fit? Grooved Elbow Long Radius 1 Wall Thickness, 6-5/8 Nom. I.D - Pkg Qty 6 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GT-100238 | K-Fit? Grooved Tees 1 Wall Thickness, 2-3/8 Ips - Pkg Qty 3 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GT-100348 | K-Fit? Grooved Tees 1 Wall Thickness, 3-1/2 Ips | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-GT-100448 | K-Fit? Grooved Tees 1 Wall Thickness, 4-1/2 Ips | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048038 | K-Fit? Elbow 1/2 Wall Thickness, 3/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048048 | K-Fit? Elbow 1/2 Wall Thickness, 1/2 Nom I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048058 | K-Fit? Elbow 1/2 Wall Thickness, 5/8 Nom. I.D - Pkg Qty 20 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048068 | K-Fit? Elbow 1/2 Wall Thickness, 3/4 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048078 | K-Fit? Elbow 1/2 Wall Thickness, 7/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048118 | K-Fit? Elbow 1/2 Wall Thickness, 1-1/8 Nom. I.D - Pkg Qty 24 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048138 | K-Fit? Elbow 1/2 Wall Thickness, 1-3/8 Nom. I.D - Pkg Qty 18 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048158 | K-Fit? Elbow 1/2 Wall Thickness, 1-5/8 Nom. I.D - Pkg Qty 16 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048200 | K-Fit? Elbow 1/2 Wall Thickness, 2 Nom. I.D - Pkg Qty 20 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048218 | K-Fit? Elbow 1/2 Wall Thickness, 2-1/8 Nom. I.D - Pkg Qty 17 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048238 | K-Fit? Elbow 1/2 Wall Thickness, 2-3/8 Nom. I.D - Pkg Qty 20 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048258 | K-Fit? Elbow 1/2 Wall Thickness, 2-5/8 Nom. I.D - Pkg Qty 12 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048278 | K-Fit? Elbow 1/2 Wall Thickness, 2-7/8 Nom. I.D - Pkg Qty 12 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
801-LRE-048318 | K-Fit? Elbow 1/2 Wall Thickness, 3-1/8 Nom. I.D - Pkg Qty 14 | Plumbing And Pumps | Pipe And Tubing | Avl | RFQ |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote