Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
HHI50-18-326TC-F2 | Hyundai PEM Motor HHI50-18-326TC-F2, TEFC, Rigid, 3 PH, F2 Mt., 326TC, 50 HP, 1800 RP... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI50-18-326TS | Hyundai PEM Motor HHI50-18-326TS, TEFC, Rigid, 3 PH, Short Shaft, 326T, 50 HP, 1800 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI50-18-575-326T | Hyundai PEM Motor HHI50-18-575-326T, TEFC, Rigid, 3 PH, 326T, 575V, 50 HP, 1800 RPM, ... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI50-36-326T | Hyundai PEM Motor HHI50-36-326T, TEFC, Rigid, 3 PH, 326T, 208-230/460V, 50 HP, 3600 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI50-36-326TS | Hyundai PEM Motor HHI50-36-326TS, TEFC, Rigid, 3 PH, 326TS, 208-230/460V, 50 HP, 3600... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI50-36-575-326TS | Hyundai PEM Motor HHI50-36-575-326TS, TEFC, Rigid, 3 PH, 326T, 575V, 50 HP, 3600 RPM,... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-12-404T | Hyundai PEM Motor HHI60-12-404T, TEFC, Rigid, 3 PH, 404T, 208-230/460V, 60 HP, 1200 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-12-404TC | Hyundai PEM Motor HHI60-12-404TC, TEFC, Rigid-C, 3 PH, 404TC, 60 HP, 1200 RPM, 71.2 F... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-18-364T | Hyundai PEM Motor HHI60-18-364T, TEFC, Rigid, 3 PH, 364T, 208-230/460V, 60 HP, 1800 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-18-364T-F2 | Hyundai PEM Motor HHI60-18-364T-F2, TEFC, Rigid, 3 PH, F2 Mt., 364T, 60 HP, 1800 RPM,... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-18-364TC | Hyundai PEM Motor HHI60-18-364TC, TEFC, Rigid-C, 3 PH, 364TC, 60 HP, 1800 RPM, 69.9 F... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-18-364TC-F2 | Hyundai PEM Motor HHI60-18-364TC-F2, TEFC, Rigid, 3 PH, F2 Mt., 364TC, 60 HP, 1800 RP... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-18-364TS | Hyundai PEM Motor HHI60-18-364TS, TEFC, Rigid, 3 PH, Short Shaft, 364T, 60 HP, 1800 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-18-575-364T | Hyundai PEM Motor HHI60-18-575-364T, TEFC, Rigid, 3 PH, 364T, 575V, 60 HP, 1800 RPM, ... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-36-364T | Hyundai PEM Motor HHI60-36-364T, TEFC, Rigid, 3 PH, 364T, 208-230/460V, 60 HP, 3600 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-36-364TS | Hyundai PEM Motor HHI60-36-364TS, TEFC, Rigid, 3 PH, 364TS, 208-230/460V, 60 HP, 3600... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI60-36-575-364TS | Hyundai PEM Motor HHI60-36-575-364TS, TEFC, Rigid, 3 PH, 364T, 575V, 60 HP, 3600 RPM,... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-12-254T | Hyundai PEM Motor HHI7.5-12-254T, TEFC, Rigid, 3 PH, 254T, 208-230/460V, 7.5 HP, 1200... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-12-254TC | Hyundai PEM Motor HHI7.5-12-254TC, TEFC, Rigid-C, 3 PH, 254TC, 7.5 HP, 1200 RPM, 10.3... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-12-575-254T | Hyundai PEM Motor HHI7.5-12-575-254T, TEFC, Rigid, 3 PH, 254T, 575V, 7.5 HP, 1200 RPM... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-18-213T | Hyundai PEM Motor HHI7.5-18-213T, TEFC, Rigid, 3 PH, 213T, 208-230/460V, 7.5 HP, 1800... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-18-213TC | Hyundai PEM Motor HHI7.5-18-213TC, TEFC, Rigid-C, 3 PH, 213TC, 7.5 HP, 1800 RPM, 9.5 ... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-18-213TCRD | Hyundai Motor HHI7.5-18-213TCRD, TEFC, C-Face Footless, 3 PH, 213TC, 7.5 HP, 1800 RPM | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-18-575-213T | Hyundai PEM Motor HHI7.5-18-575-213T, TEFC, Rigid, 3 PH, 213T, 575V, 7.5 HP, 1800 RPM... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-36-213T | Hyundai PEM Motor HHI7.5-36-213T, TEFC, Rigid, 3 PH, 213T, 208-230/460V, 7.5 HP, 3600... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-36-213TC | Hyundai PEM Motor HHI7.5-36-213TC, TEFC, Rigid-C, 3 PH, 213TC, 7.5 HP, 3600 RPM, 9 FL... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI7.5-36-575-213T | Hyundai PEM Motor HHI7.5-36-575-213T, TEFC, Rigid, 3 PH, 213T, 575V, 7.5 HP, 3600 RPM... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-12-405T | Hyundai PEM Motor HHI75-12-405T, TEFC, Rigid, 3 PH, 405T, 208-230/460V, 75 HP, 1200 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-12-405T-F2 | Hyundai PEM Motor HHI75-12-405T-F2, TEFC, Rigid, 3 PH, F2 Mt., 405T, 75 HP, 1200 RPM,... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-12-405TC | Hyundai PEM Motor HHI75-12-405TC, TEFC, Rigid-C, 3 PH, 405TC, 75 HP, 1200 RPM, 87 FLA | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-18-365T | Hyundai PEM Motor HHI75-18-365T, TEFC, Rigid, 3 PH, 365T, 208-230/460V, 75 HP, 1800 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-18-365T-F2 | Hyundai PEM Motor HHI75-18-365T-F2, TEFC, Rigid, 3 PH, F2 Mt., 365T, 75 HP, 1800 RPM,... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-18-365TC | Hyundai PEM Motor HHI75-18-365TC, TEFC, Rigid-C, 3 PH, 365TC, 75 HP, 1800 RPM, 85.1 F... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-18-365TS | Hyundai PEM Motor HHI75-18-365TS, TEFC, Rigid, 3 PH, Short Shaft, 365T, 75 HP, 1800 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-18-365TSC | Hyundai PEM Motor HHI75-18-365TSC, TEFC, Rigid-C, 3 PH, 365TSC, 75 HP, 1800 RPM, 85.1... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-18-575-365T | Hyundai PEM Motor HHI75-18-575-365T, TEFC, Rigid, 3 PH, 365T, 575V, 75 HP, 1800 RPM, ... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-36-365T | Hyundai PEM Motor HHI75-36-365T, TEFC, Rigid, 3 PH, 365T, 208-230/460V, 75 HP, 3600 R... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
HHI75-36-365TS | Hyundai PEM Motor HHI75-36-365TS, TEFC, Rigid, 3 PH, 365TS, 208-230/460V, 75 HP, 3600... | Motors And Power Transmission | Electric Motors General Purpose | Avl | RFQ |
IEEE1-12-145T | Hyundai T-Frame Motor IEEE1-12-145T, TEFC, Rigid, 3 PH, 145T, 460V, 1.8 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1-18-143T | Hyundai T-Frame Motor IEEE1-18-143T, TEFC, Rigid, 3 PH, 143T, 460V, 1.6 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1-18-143TC | Hyundai T-Frame Motor IEEE1-18-143TC, TEFC, Rigid-C, 3 PH, 143TC, 1 HP, 460V, 1.6 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1.5-12-182T | Hyundai T-Frame Motor IEEE1.5-12-182T, TEFC, Rigid, 3 PH, 182T, 460V, 2.3 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1.5-18-145T | Hyundai T-Frame Motor IEEE1.5-18-145T, TEFC, Rigid, 3 PH, 145T, 460V, 2.2 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1.5-18-145TC | Hyundai T-Frame Motor IEEE1.5-18-145TC, TEFC, Rigid-C, 3 PH, 145TC, 1.5 HP, 460V, 2.2... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1.5-36-143T | Hyundai T-Frame Motor IEEE1.5-36-143T, TEFC, Rigid, 3 PH, 143T, 460V, 2 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE1.5-36-143TC | Hyundai T-Frame Motor IEEE1.5-36-143TC, TEFC, Rigid-C, 3 PH, 143TC, 1.5 HP, 460V, 2 F... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE10-12-256T | Hyundai T-Frame Motor IEEE10-12-256T, TEFC, Rigid, 3 PH, 256T, 460V, 13.8 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE10-18-215T | Hyundai T-Frame Motor IEEE10-18-215T, TEFC, Rigid, 3 PH, 215T, 460V, 12.8 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE10-18-215TC | Hyundai T-Frame Motor IEEE10-18-215TC, TEFC, Rigid-C, 3 PH, 215TC, 10 HP, 460V, 12.8 ... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE10-36-215T | Hyundai T-Frame Motor IEEE10-36-215T, TEFC, Rigid, 3 PH, 215T, 460V, 12 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE10-36-215TC | Hyundai T-Frame Motor IEEE10-36-215TC, TEFC, Rigid-C, 3 PH, 215TC, 10 HP, 460V, 12 FL... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE100-12-444T | Hyundai T-Frame Motor IEEE100-12-444T, TEFC, Rigid, 3 PH, 444T, 460V, 116.6 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE100-18-405T | Hyundai T-Frame Motor IEEE100-18-405T, TEFC, Rigid, 3 PH, 405T, 460V, 114.1 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE100-18-405TBB | Hyundai T-Frame Motor IEEE100-18-405TBB, TEFC, Rigid, 3 PH, 405T, 460V, 114.1 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE100-18-405TC | Hyundai T-Frame Motor IEEE100-18-405TC, TEFC, Rigid-C, 3 PH, 405TC, 100 HP, 460V, 114... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE100-36-405TS | Hyundai T-Frame Motor IEEE100-36-405TS, TEFC, Rigid, 3 PH, 405TS, 460V, 110.1 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE125-12-445T | Hyundai T-Frame Motor IEEE125-12-445T, TEFC, Rigid, 3 PH, 445T, 460V, 147.7 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE125-18-444T | Hyundai T-Frame Motor IEEE125-18-444T, TEFC, Rigid, 3 PH, 444T, 460V, 142 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE125-18-444TBB | Hyundai T-Frame Motor IEEE125-18-444TBB, TEFC, Rigid, 3 PH, 444T, 460V, 142 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE125-36-444TS | Hyundai T-Frame Motor IEEE125-36-444TS, TEFC, Rigid, 3 PH, 444TS, 460V, 139.5 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE15-12-284T | Hyundai T-Frame Motor IEEE15-12-284T, TEFC, Rigid, 3 PH, 284T, 460V, 19.8 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE15-18-254T | Hyundai T-Frame Motor IEEE15-18-254T, TEFC, Rigid, 3 PH, 254T, 460V, 18.3 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE15-18-254TC | Hyundai T-Frame Motor IEEE15-18-254TC, TEFC, Rigid-C, 3 PH, 254TC, 15 HP, 460V, 18.3 ... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE15-36-254T | Hyundai T-Frame Motor IEEE15-36-254T, TEFC, Rigid, 3 PH, 254T, 460V, 16.9 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE15-36-254TC | Hyundai T-Frame Motor IEEE15-36-254TC, TEFC, Rigid-C, 3 PH, 254TC, 15 HP, 460V, 16.9 ... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE150-12-447T | Hyundai T-Frame Motor IEEE150-12-447T, TEFC, Rigid, 3 PH, 447T, 460V, 169.5 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE150-18-445T | Hyundai T-Frame Motor IEEE150-18-445T, TEFC, Rigid, 3 PH, 445T, 460V, 163.8 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE150-18-445TBB | Hyundai T-Frame Motor IEEE150-18-445TBB, TEFC, Rigid, 3 PH, 445T, 460V, 163.8 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE150-36-445TS | Hyundai T-Frame Motor IEEE150-36-445TS, TEFC, Rigid, 3 PH, 445TS, 460V, 161.5 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE2-12-184T | Hyundai T-Frame Motor IEEE2-12-184T, TEFC, Rigid, 3 PH, 184T, 460V, 3 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE2-18-145T | Hyundai T-Frame Motor IEEE2-18-145T, TEFC, Rigid, 3 PH, 145T, 460V, 3 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE2-18-145TC | Hyundai T-Frame Motor IEEE2-18-145TC, TEFC, Rigid-C, 3 PH, 145TC, 2 HP, 460V, 3 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE2-36-145T | Hyundai T-Frame Motor IEEE2-36-145T, TEFC, Rigid, 3 PH, 145T, 460V, 2.6 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE2-36-145TC | Hyundai T-Frame Motor IEEE2-36-145TC, TEFC, Rigid-C, 3 PH, 145TC, 2 HP, 460V, 2.6 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE20-12-286T | Hyundai T-Frame Motor IEEE20-12-286T, TEFC, Rigid, 3 PH, 286T, 460V, 26.7 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE20-18-256T | Hyundai T-Frame Motor IEEE20-18-256T, TEFC, Rigid, 3 PH, 256T, 460V, 24.8 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE20-18-256TC | Hyundai T-Frame Motor IEEE20-18-256TC, TEFC, Rigid-C, 3 PH, 256TC, 20 HP, 460V, 24.8 ... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE20-36-256T | Hyundai T-Frame Motor IEEE20-36-256T, TEFC, Rigid, 3 PH, 256T, 460V, 23.1 FLA | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE20-36-256TC | Hyundai T-Frame Motor IEEE20-36-256TC, TEFC, Rigid-C, 3 PH, 256TC, 20 HP, 460V, 23.1 ... | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
IEEE200-12-449T | Hyundai T-Frame Motor IEEE200-12-449T, TEFC, Rigid, 3 PH, 449T, 460V, 231.2 FLA, RB | Motors And Power Transmission | Electric Motors Definite Purpose | Avl | RFQ |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote