Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
ABM12W-26.0410MHZ-7-J1Z-T3 | Crystals 26.041MHz 7pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-26.0410MHZ-7-K1Z-T3 | Crystals 26.041MHz 7pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-26.0410MHZ-8-B2U-T3 | Crystals 26.041MHz 8pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-27.1200MHZ-6-B2U-T3 | Crystals 27.12MHz 6pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-28.6364MHZ-4-J2Z-T3 | Crystals 28.6364MHz 4pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-30.0000MHZ-7-D2X-T3 | Crystals 30MHz 7pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-30.4000MHZ-4-D1X-T3 | Crystals 30.4MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-32.0000MHZ-4-D1X-T3 | Crystals 32MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-32.0000MHZ-6-B1U-T3 | Crystals 32MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-33.3333MHZ-6-D2X-T3 | Crystals 33.3333MHz 6pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-36.0000MHZ-8-B1U-T3 | Crystals 36MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-36.0000MHZ-8-D1X-T3 | Crystals 36MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-36.0000MHZ-8-K2Z-T3 | Crystals 36MHz 8pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-37.4000MHZ-6-B1U-T3 | Crystals 37.4MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-37.4000MHZ-6-D1X-T3 | Crystals 37.4MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-38.0000MHZ-6-K2Z-T3 | Crystals 38MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-38.0000MHZ-7-D1X-T3 | Crystals 38MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-38.4000MHZ-6-K2Z-T3 | Crystals 38.4MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-38.8800MHZ-7-K2Z-T3 | Crystals 38.88MHz 7pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-40.0000MHZ-4-J2Z-T3 | Crystals 40MHz 4pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-40.6100MHZ-4-J1Z-T3 | Crystals 40.61MHz 4pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-48.0000MHZ-7-B1U-T3 | Crystals 48MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-48.0000MHZ-7-D2X-T3 | Crystals 48MHz 7pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-48.0000MHZ-8-J2Z-T3 | Crystals 48MHz 8pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM13W-32.0000MHZ-5-D1G-T5 | Crystals 32MHz 5pF 10ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM13W-37.4000MHZ-6-B1X-T5 | Crystals 37.4MHz 6pF 10ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM13W-38.4000MHZ-5-NH7U-T5 | Crystals 38.4MHz 5pF 7ppm -30C +85C | Crystals | N/A | Avl | RFQ |
ABM13W-45.0000MHZ-5-BH7X-T5 | Crystals 45MHz 5pF 7ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM13W-48.0000MHZ-5-NH7U-T5 | Crystals 48MHz 5pF 7ppm -30C +85C | Crystals | N/A | Avl | RFQ |
ABM13W-52.0000MHZ-5-DH7G-T5 | Crystals 52MHz 5pF 7ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM13W-52.0000MHZ-8-DH7Z-T5 | Crystals 52MHz 8pF 7ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM13W-60.0000MHZ-8-JH7Y-T5 | Crystals 60MHz 8pF 7ppm -40C +105C | Crystals | N/A | Avl | RFQ |
ABM2-11.0592MHZ-D4Y-T | Crystals 11.0592MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-12.000MHZ-D4Y-T | Crystals 12.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-14.7456MHZ-D4Y-T | Crystals 14.7456MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-16.000MHZ-D4Y-T | Crystals 16.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-16.384MHZ-D4Y-T | Crystals 16.384MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-20.000MHZ-D4Y-T | Crystals 20.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-24.576MHZ-D4Y-T | Crystals 24.576MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-25.000MHZ-D4Y-T | Crystals 25.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-32.000MHZ-D4YF-T | Crystals 32.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-33.000MHZ-D4YF-T | Crystals 33.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM2-8.000MHZ-D4Y-T | Crystals 8.0MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-10.0000MHZ-D2Y-T | ABRACON - ABM3-10.0000MHZ-D2Y-T. - CRYSTAL, 10MHZ, 18PF, 5 X 3.2MM | Electronic Components | N/A | Avl | RFQ |
ABM3-10.000MHZ-D2Y-T | Crystals 10 MHZ 18PF 20PPM -40~85C | Crystals | N/A | Avl | RFQ |
ABM3-11.0592MHZ-B4Y-T | Crystals 110592MHz 18pF 30ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM3-11.2896MHZ-D2Y-T | Crystals 11.2896MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-12.000MHZ-B2-T | Crystals +/-20ppm 12MHZ | Crystals | N/A | Avl | RFQ |
ABM3-12.000MHZ-D2Y-T | Crystals 12MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-12.288MHZ-B4Y-T | Crystals 12288MHz 18pF 30ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM3-12.288MHZ-D2Y-T | Crystals 12.288MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-13.560MHZ-B2-T | Crystals +/-20ppm 13.56MHZ | Crystals | N/A | Avl | RFQ |
ABM3-13.560MHZ-B4Y-T | Crystals 1356MHz 18pF 30ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM3-14.31818MHZ-B2-T | Crystals +/-20ppm 14.31818MHZ | Crystals | N/A | Avl | RFQ |
ABM3-14.31818MHZ-B4Y-T | Crystals 1431818MHz 18pF 30ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM3-14.31818MHZ-D2Y-T | Crystals 14.31818MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-14.7456MHZ-D2Y-T | Crystals 14.7456MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-16.000MHZ-B2-T | Crystals +/-20ppm 16MHZ | Crystals | N/A | Avl | RFQ |
ABM3-16.000MHZ-D2Y-T | Crystals 16MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-18.432MHZ-B2-T | Crystals +/-20ppm 18.432MHZ | Crystals | N/A | Avl | RFQ |
ABM3-18.432MHZ-D2Y-T | Crystals 18.432MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-19.6608MHZ-D2Y-T | Crystals 19.6608MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-20.000MHZ-B2-T | Crystals +/-20ppm 20MHZ | Crystals | N/A | Avl | RFQ |
ABM3-20.000MHZ-D2Y-T | Crystals 20MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-22.1184MHZ-D2Y-T | Crystals 22.1184MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-24.000MHZ-B2-T | Crystals +/-20ppm 24MHZ | Crystals | N/A | Avl | RFQ |
ABM3-24.000MHZ-D2Y-T | Crystals 24MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-24.576MHZ-B2-T | Crystals +/-20ppm 24.576MHZ | Crystals | N/A | Avl | RFQ |
ABM3-25.000MHZ-B2-T | Crystals +/-20ppm 25MHZ | Crystals | N/A | Avl | RFQ |
ABM3-25.000MHZ-B4Y-T | Crystals 25MHz 18pF 30ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM3-27.000MHZ-B2-T | Crystals +/-20ppm 27MHZ | Crystals | N/A | Avl | RFQ |
ABM3-27.000MHZ-D2Y-T | Crystals 27MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-28.6363MHZ-B2-T | Crystals +/-20ppm 28.6363MHZ | Crystals | N/A | Avl | RFQ |
ABM3-30.000MHZ-B2-T | Crystals +/-20ppm 30MHZ | Crystals | N/A | Avl | RFQ |
ABM3-30.000MHZ-B4Y-T | Crystals 30MHz 18pF 30ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM3-30.000MHZ-D2Y-T | Crystals 30MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-33.000MHZ-D2Y-T | Crystals 33MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-40.000MHZ-D2Y-T | ABRACON - ABM3-40.000MHZ-D2Y-T - CRYSTAL, 40MHZ, 18PF, 5 X 3.2MM | Electronic Components | N/A | Avl | RFQ |
ABM3-48.000MHZ-D2Y-F-T | Crystals 48MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM3-50.000MHz-D2Y-F-T | Crystals 50MHz 18pF 30ppm -40C +85C | Crystals | N/A | Avl | RFQ |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote