Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
ABM11W-16.8000MHZ-4-J2Z-T3 | Crystals 16.8MHz 4pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-20.0000MHZ-6-K1Z-T3 | Crystals 20MHz 6pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-20.4800MHZ-7-K2Z-T3 | Crystals 20.48MHz 7pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-24.0000MHZ-6-D1X-T3 | Crystals 24MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-24.0000MHZ-8-J1Z-T3 | Crystals 24MHz 8pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-24.5727MHZ-4-D1X-T3 | Crystals 24.5727MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-24.5760MHZ-6-K2Z-T3 | Crystals 24.576MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-4-J1Z-T3 | Crystals 25MHz 4pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-6-J2Z-T3 | Crystals 25MHz 6pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-7-D1X-T3 | Crystals 25MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-7-K1Z-T3 | Crystals 25MHz 7pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-7-K2Z-T3 | Crystals 25MHz 7pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-8-D1X-T3 | Crystals 25MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-8-J2Z-T3 | Crystals 25MHz 8pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-25.0000MHZ-8-K1Z-T3 | Crystals 25MHz 8pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-26.0000MHZ-4-D1X-T3 | Crystals 26MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-26.0000MHZ-6-D2X-T3 | Crystals 26MHz 6pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-26.0000MHZ-7-K1Z-T3 | Crystals 26MHz 7pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.0000MHZ-4-B1U-T3 | Crystals 27MHz 4pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.0000MHZ-4-D1X-T3 | Crystals 27MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.0000MHZ-6-B2U-T3 | Crystals 27MHz 6pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.1200MHZ-4-B1U-T3 | Crystals 27.12MHz 4pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.1200MHZ-4-D1X-T3 | Crystals 27.12MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.1200MHZ-7-D1X-T3 | Crystals 27.12MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.1200MHZ-8-B1U-T3 | Crystals 27.12MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-27.1200MHZ-8-D2X-T3 | Crystals 27.12MHz 8pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-28.2240MHZ-6-K2Z-T3 | Crystals 28.224MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-28.3220MHZ-6-K1Z-T3 | Crystals 28.322MHz 6pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-28.3220MHZ-7-K1Z-T3 | Crystals 28.322MHz 7pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-28.3220MHZ-8-D1X-T3 | Crystals 28.322MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-28.6364MHZ-8-B2U-T3 | Crystals 28.6364MHz 8pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-29.4912MHZ-7-B1U-T3 | Crystals 29.4912MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-30.0000MHZ-4-D1X-T3 | Crystals 30MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-30.0000MHZ-7-B1U-T3 | Crystals 30MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-30.0000MHZ-7-D1X-T3 | Crystals 30MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-31.2500MHZ-6-B1U-T3 | Crystals 31.25MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-31.2500MHZ-7-D1X-T3 | Crystals 31.25MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-32.0000MHZ-4-D1X-T3 | Crystals 32MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-32.0000MHZ-6-B1U-T3 | Crystals 32MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.0000MHZ-8-J2Z-T3 | Crystals 33MHz 8pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.3330MHZ-6-B1U-T3 | Crystals 33.333MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.3330MHZ-6-D1X-T3 | Crystals 33.333MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.3330MHZ-7-B1U-T3 | Crystals 33.333MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.8680MHZ-7-K2Z-T3 | Crystals 33.868MHz 7pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.8688MHZ-6-K2Z-T3 | Crystals 33.8688MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-33.8688MHZ-8-D2X-T3 | Crystals 33.8688MHz 8pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-37.0500MHZ-8-K1Z-T3 | Crystals 37.05MHz 8pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-37.4000MHZ-6-D2X-T3 | Crystals 37.4MHz 6pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-37.4000MHZ-6-K2Z-T3 | Crystals 37.4MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-38.0000MHZ-8-K1Z-T3 | Crystals 38MHz 8pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-38.4000MHZ-6-D1X-T3 | Crystals 38.4MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-38.4000MHZ-8-B1U-T3 | Crystals 38.4MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-38.8800MHZ-4-J1Z-T3 | Crystals 38.88MHz 4pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-38.8800MHZ-7-J2Z-T3 | Crystals 38.88MHz 7pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-40.0000MHZ-4-J2Z-T3 | Crystals 40MHz 4pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11W-40.0000MHZ-8-B1U-T3 | Crystals 40MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-48.0000MHZ-4-J1Z-T3 | Crystals 48MHz 4pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-48.0000MHZ-7-D1X-T3 | Crystals 48MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-49.1520MHZ-6-J1Z-T3 | Crystals 49.152MHz 6pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12-115-26.000MHz-T3 | Crystals 26.00MHZ 8pF SMD low ESR | Crystals | N/A | Avl | RFQ |
ABM12-117-27.120MHz-T3 | Crystals 27.12MHZ 8pF SMD low ESR | Crystals | N/A | Avl | RFQ |
ABM12-26.000MHZ-B2X-T3 | Crystals 26.0MHz 20ppm 8pF 20ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM12-27.000MHZ-B2X-T3 | Crystals 27.0MHz 20ppm 8pF 20ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM12-32.000MHZ-B2X-T3 | Crystals 32.0MHz 20ppm 8pF 20ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM12-40.000MHZ-B2X-T3 | Crystals 40.0MHz 20ppm 8pF 20ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM12-48.000MHZ-B2X-T3 | Crystals 48.0MHz 20ppm 8pF 20ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM12W-24.0000MHZ-6-B1U-T3 | Crystals 24MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.0000MHZ-8-D1X-T3 | Crystals 24MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.0000MHZ-8-D2X-T3 | Crystals 24MHz 8pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.5455MHZ-8-K2Z-T3 | Crystals 24.5455MHz 8pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.5535MHZ-6-D2X-T3 | Crystals 24.5535MHz 6pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.5535MHZ-7-J2Z-T3 | Crystals 24.5535MHz 7pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.5535MHZ-8-K2Z-T3 | Crystals 24.5535MHz 8pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.5727MHZ-7-K1Z-T3 | Crystals 24.5727MHz 7pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-24.9231MHZ-6-B1U-T3 | Crystals 24.9231MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-25.0000MHZ-6-B1U-T3 | Crystals 25MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-26.0000MHZ-6-B1U-T3 | Crystals 26MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-26.0000MHZ-6-D1X-T3 | Crystals 26MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-26.0000MHZ-7-B1U-T3 | Crystals 26MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM12W-26.0000MHZ-8-B1U-T3 | Crystals 26MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote