Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
ABM10W-24.5454MHZ-8-K1Z-T3 | Crystals 24.5454MHz 8pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-24.5455MHZ-8-J2Z-T3 | Crystals 24.5455MHz 8pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-24.5535MHZ-8-B2U-T3 | Crystals 24.5535MHz 8pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-24.5727MHZ-6-K2Z-T3 | Crystals 24.5727MHz 6pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-24.5760MHZ-4-B1U-T3 | Crystals 24.576MHz 4pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-25.0000MHZ-4-D1X-T3 | Crystals 25MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-25.0000MHZ-7-B1U-T3 | Crystals 25MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-25.0000MHZ-8-D1X-T3 | Crystals 25MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-25.0000MHZ-8-J2Z-T3 | Crystals 25MHz 8pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-26.0410MHZ-8-K1Z-T3 | Crystals 26.041MHz 8pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-27.0000MHZ-7-B1U-T3 | Crystals 27MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-27.1200MHZ-4-D1X-T3 | Crystals 27.12MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-27.1200MHZ-8-D1X-T3 | Crystals 27.12MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-28.2240MHZ-6-D1X-T3 | Crystals 28.224MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-28.2240MHZ-8-J1Z-T3 | Crystals 28.224MHz 8pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-28.3220MHZ-4-J2Z-T3 | Crystals 28.322MHz 4pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-28.3220MHZ-6-B1U-T3 | Crystals 28.322MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-30.0000MHZ-4-D1X-T3 | Crystals 30MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-30.0000MHZ-6-K1Z-T3 | Crystals 30MHz 6pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-30.0000MHZ-7-D1X-T3 | Crystals 30MHz 7pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-30.3200MHZ-6-D1X-T3 | Crystals 30.32MHz 6pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-31.2500MHZ-6-K1Z-T3 | Crystals 31.25MHz 6pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-32.0000MHZ-4-D1X-T3 | Crystals 32MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-32.0000MHZ-6-B1U-T3 | Crystals 32MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-32.0000MHZ-7-B1U-T3 | Crystals 32MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-32.0000MHZ-8-J2Z-T3 | Crystals 32MHz 8pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-33.3333MHZ-8-K1Z-T3 | Crystals 33.3333MHz 8pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-35.4160MHZ-8-B1U-T3 | Crystals 35.416MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-36.0000MHZ-7-K1Z-T3 | Crystals 36MHz 7pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-37.0000MHZ-7-K2Z-T3 | Crystals 37MHz 7pF -40C +125C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-37.0500MHZ-6-K1Z-T3 | Crystals 37.05MHz 6pF -40C +125C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-38.4000MHZ-7-B2U-T3 | Crystals 38.4MHz 7pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-38.4000MHZ-7-J2Z-T3 | Crystals 38.4MHz 7pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-38.4000MHZ-8-D1X-T3 | Crystals 38.4MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-38.8800MHZ-6-B2U-T3 | Crystals 38.88MHz 6pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-39.0000MHZ-6-J1Z-T3 | Crystals 39MHz 6pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-39.0000MHZ-8-J1Z-T3 | Crystals 39MHz 8pF -40C +105C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-40.0000MHZ-4-B1U-T3 | Crystals 40MHz 4pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-40.0000MHZ-8-B1U-T3 | Crystals 40MHz 8pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-44.0000MHZ-6-J2Z-T3 | Crystals 44MHz 6pF -40C +105C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-45.0000MHZ-8-B2U-T3 | Crystals 45MHz 8pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-48.0000MHZ-4-B1U-T3 | Crystals 48MHz 4pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-48.0000MHZ-7-B2U-T3 | Crystals 48MHz 7pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-49.1520MHZ-8-D1X-T3 | Crystals 49.152MHz 8pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-50.0000MHZ-4-B1U-T3 | Crystals 50MHz 4pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-50.0000MHZ-4-D1X-T3 | Crystals 50MHz 4pF -40C +85C 10ppm | Crystals | N/A | Avl | RFQ |
ABM10W-50.0000MHZ-4-D2X-T3 | Crystals 50MHz 4pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM10W-50.0000MHZ-6-B1U-T3 | Crystals 50MHz 6pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11-140-26.000MHZ-T3 | Crystals 26.00MHZ 8pF SMD low ESR | Crystals | N/A | Avl | RFQ |
ABM11-141-26.000MHZ-T3 | CRYSTAL 26.00MHZ 8PF LOW ESR SMD | Crystals Oscillators Resonator... | N/A | Avl | RFQ |
ABM11-142-27.120MHz-T3 | Crystals 27.12MHZ 8pF SMD low ESR | Crystals | N/A | Avl | RFQ |
ABM11-143-27.120MHz-T3 | Crystals 27.12MHZ 8pF SMD low ESR | Crystals | N/A | Avl | RFQ |
ABM11-16.000MHZ-B7G-T | ABRACON - ABM11-16.000MHZ-B7G-T - Crystal, 16 MHz, SMD, 2mm x 1.6mm, 15 ppm, 10 pF, 1... | Electronic Components | N/A | Avl | RFQ |
ABM11-16.000MHZ-D2X-T3 | Crystals 16MHz 10pF -40C +85C 20ppm | Crystals | N/A | Avl | RFQ |
ABM11-20.000MHZ-D2X-T3 | Crystals 20.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-24.000MHZ-12-B1U-T | ABRACON - ABM11-24.000MHZ-12-B1U-T - Crystal, 24 MHz, SMD, 2mm x 1.6mm, 10 ppm, 12 pF... | Electronic Components | N/A | Avl | RFQ |
ABM11-24.000MHZ-B7G-T | Crystals 24.000MHz 10pF 15ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM11-24.000MHZ-D2X-T3 | Crystals 24.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-25.000MHZ-B7G-T | Crystals 25.000MHz 10pF 15ppm -20C +70C | Crystals | N/A | Avl | RFQ |
ABM11-25.000MHZ-D2X-T3 | Crystals 25.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-25.000MHZ-D7X-T | ABRACON - ABM11-25.000MHZ-D7X-T - Crystal, 25 MHz, SMD, 2mm x 1.6mm, 20 ppm, 10 pF, 1... | Electronic Components | N/A | Avl | RFQ |
ABM11-26.000MHZ-B1U-T | ABRACON - ABM11-26.000MHZ-B1U-T - Crystal, 26 MHz, SMD, 2mm x 1.6mm, 10 ppm, 10 pF, 1... | Electronic Components | N/A | Avl | RFQ |
ABM11-26.000MHZ-B7G-T | Crystals 26.0MHz 10pF -20C +70C 15ppm | Crystals | N/A | Avl | RFQ |
ABM11-27.000MHZ-B1U-T | ABRACON - ABM11-27.000MHZ-B1U-T - Crystal, 27 MHz, SMD, 2mm x 1.6mm, 10 ppm, 10 pF, 1... | Electronic Components | N/A | Avl | RFQ |
ABM11-27.000MHZ-D2X-T3 | Crystals 27.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-27.120MHZ-B1U-T | ABRACON - ABM11-27.120MHZ-B1U-T - Crystal, 27.12 MHz, SMD, 2mm x 1.6mm, 10 ppm, 10 pF... | Electronic Components | N/A | Avl | RFQ |
ABM11-28.63636MHZ-D2X-T3 | Crystals 28.63636MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-30.000MHZ-B7G-T | Crystals 30.0MHz 10pF -20C +70C 15ppm | Crystals | N/A | Avl | RFQ |
ABM11-30.000MHZ-D2X-T3 | Crystals 30.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-32.000MHZ-B7G-T | Crystals 32.0MHz 10pF -20C +70C 15ppm | Crystals | N/A | Avl | RFQ |
ABM11-32.000MHZ-D2X-T3 | Crystals 32.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-40.000MHZ-D2X-T3 | Crystals 40.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11-48.000MHZ-D2X-T3 | Crystals 48.0MHz 20ppm 10pF 20ppm -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11AIG-20.000MHZ-4Z-T3 | Crystals 2MHz AECQ200 10pF 30ppm -40C +125C | Crystals | N/A | Avl | RFQ |
ABM11AIG-24.000MHz-2Z-T | Crystals 24MHz 10pF 20ppm ESR 100 -40C +125C | Crystals | N/A | Avl | RFQ |
ABM11AIG-27.000MHz-1-T | Crystals 27MHz 10pF 10ppm ESR 100 -40C +125C | Crystals | N/A | Avl | RFQ |
ABM11AIG-32.000MHz-4Z-T | Crystals 32MHz 10pF 30ppm ESR 80 -40C +125C | Crystals | N/A | Avl | RFQ |
ABM11W-101-32.0000MHZ-T3 | Crystals 32MHz 10ppm 8pF -40C +85C | Crystals | N/A | Avl | RFQ |
ABM11W-16.0000MHZ-7-B1U-T3 | Crystals 16MHz 7pF -20C +70C 10ppm | Crystals | N/A | Avl | RFQ |
ABM11W-16.0132MHZ-8-B2U-T3 | Crystals 16.0132MHz 8pF -20C +70C 20ppm | Crystals | N/A | Avl | RFQ |
Top Industrial Brands |
---|
Pawling |
Usa Sealing |
Tamper Pruf |
National Marker Company |
Buyers Products |
Us Motors |
3M Electricals |
National Safety Apparel |
Nachi Parts |
Rubber Cal |
J W Winco |
If you have more than one item, upload your spreadsheet here.
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote