AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Abracon Parts and Accessories by page 5

Showing Page 5 of 41 - 3280 Results
Part No. Description Category Sub Category Qty RFQ
ABLSG-12.000MHZ-D2Y-T Crystals 12MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-13.500MHZ-D2Y-T Crystals 13.5MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-14.31818MHZ-D2Y-T Crystals 14.31818MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-14.7456MHZ-D2Y-T Crystals 14.7456MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-15.360MHZ-D2Y-T Crystals 15.36MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-16.000MHZ-D2Y-T Crystals 16MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-16.9344MHZ-D2Y-T Crystals 16.9344MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-18.000MHZ-D2Y-T Crystals 18MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-19.6608MHZ-D2Y-T Crystals 19.6608MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-25.000MHZ-D2Y-F-T Crystals 25MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-27.000MHZ-D2Y-F-T Crystals 27MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-28.63636MHZ-D2Y-F-T Crystals 28.63636MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-3.579545MHZ-D2Y-T Crystals 3.579545MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-3.6864MHZ-D2Y-T Crystals 3.6864MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-30.000MHZ-D2Y-F-T Crystals 30MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-4.000MHZ-D2Y-T Crystals 4MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-4.194304MHZ-D2Y-T Crystals 4.194304MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-4.433619MHZ-D2Y-T Crystals 4.433619MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-4.500MHZ-D2Y-T Crystals 4.5MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-4.9152MHZ-D2Y-T Crystals 4.9152MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-6.000MHZ-D2Y-T Crystals 6MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-6.144MHZ-D2Y-T Crystals 6.144MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-6.7458MHZ-D2Y-T Crystals 6.7458MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-7.3728MHZ-D2Y-T Crystals 7.3728MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-8.000MHZ-D2Y-T Crystals 8MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-9.8304MHZ-D2Y-T Crystals 9.8304MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-16.000MHZ-D30-T3 Crystals 16.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-16.000MHZ-E20-T Crystals 16MHz 10pF -20C +70C 20ppm Crystals N/A Avl RFQ
ABM10-16.384MHZ-D30-T3 Crystals 16.384MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-166-12.000MHz-T3 Crystals 12.00MHZ 8pF SMD low ESR Crystals N/A Avl RFQ
ABM10-167-12.000MHz-T3 Crystals 12.00MHZ 8pF SMD low ESR Crystals N/A Avl RFQ
ABM10-18.432MHZ-D30-T3 Crystals 18.432MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-19.200MHZ-D30-T3 Crystals 19.2MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-20.000MHZ-D30-T3 Crystals 20.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-20.000MHZ-E20-T Crystals +/-20ppm 20MHZ Crystals N/A Avl RFQ
ABM10-24.000MHZ-D30-T3 Crystals 24.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-24.000MHZ-E20-T Crystals +/-20ppm 24MHZ Crystals N/A Avl RFQ
ABM10-24.576MHZ-D30-T3 Crystals 24.576MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-25.000MHZ-D30-T3 Crystals 25.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-25.000MHZ-E20-T Crystals +/-20ppm 25MHZ Crystals N/A Avl RFQ
ABM10-26.000MHZ-D30-T3 Crystals 26.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-27.000MHZ-E20-T Crystals +/-20ppm 27MHZ Crystals N/A Avl RFQ
ABM10-30.000MHZ-D30-T3 Crystals 30.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-32.000MHZ-7-A15-T Crystals 32.0MHZ 10pF 15ppm Crystals N/A Avl RFQ
ABM10-32.000MHZ-8-7A15-T Crystals 32.0MHZ 8pF 15ppm Crystals N/A Avl RFQ
ABM10-32.000MHZ-D30-T3 Crystals 32.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-40.000MHZ-D30-T3 Crystals 40.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10-48.000MHz-18-E30-T3 Crystals 48.000MHZ, 18pF 30ppm -20C +70C Crystals N/A Avl RFQ
ABM10-48.000MHZ-D30-T3 Crystals 48.0MHz 20ppm 10pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABM10AIG-12.000MHz-2Z-T Crystals 12MHz 10pF 20ppm ESR 150 -40C +125C Crystals N/A Avl RFQ
ABM10AIG-12.000MHZ-4Z-T3 Crystals 12MHz AECQ200 10pF 30ppm -40C +125C Crystals N/A Avl RFQ
ABM10AIG-12.000MHz-7-D2Z-T Crystals 12MHz 7pF 20ppm ESR 150 -40C +85C Crystals N/A Avl RFQ
ABM10AIG-16.000MHZ-4Z-T3 Crystals 16MHz AECQ200 10pF 30ppm -40C +125C Crystals N/A Avl RFQ
ABM10AIG-20.000MHZ-4Z-T3 Crystals 2MHz AECQ200 10pF 30ppm -40C +125C Crystals N/A Avl RFQ
ABM10AIG-24.000MHz-2Z-T Crystals 24MHz 10pF 20ppm ESR 60 -40C +125C Crystals N/A Avl RFQ
ABM10AIG-24.000MHZ-4Z-T3 Crystals 24MHz AECQ200 10pF 30ppm -40C +125C Crystals N/A Avl RFQ
ABM10W-16.0132MHZ-6-D2X-T3 Crystals 16.0132MHz 6pF -40C +85C 20ppm Crystals N/A Avl RFQ
ABM10W-16.9344MHZ-6-K2Z-T3 Crystals 16.9344MHz 6pF -40C +125C 20ppm Crystals N/A Avl RFQ
ABM10W-16.9344MHZ-7-K2Z-T3 Crystals 16.9344MHz 7pF -40C +125C 20ppm Crystals N/A Avl RFQ
ABM10W-18.4320MHZ-7-J2Z-T3 Crystals 18.432MHz 7pF -40C +105C 20ppm Crystals N/A Avl RFQ
ABM10W-18.4320MHZ-8-K1Z-T3 Crystals 18.432MHz 8pF -40C +125C 10ppm Crystals N/A Avl RFQ
ABM10W-19.2000MHZ-4-B2U-T3 Crystals 19.2MHz 4pF -20C +70C 20ppm Crystals N/A Avl RFQ
ABM10W-19.2000MHZ-7-J2Z-T3 Crystals 19.2MHz 7pF -40C +105C 20ppm Crystals N/A Avl RFQ
ABM10W-19.2000MHZ-8-D1X-T3 Crystals 19.2MHz 8pF -40C +85C 10ppm Crystals N/A Avl RFQ
ABM10W-19.9680MHZ-4-B1U-T3 Crystals 19.968MHz 4pF -20C +70C 10ppm Crystals N/A Avl RFQ
ABM10W-19.9680MHZ-6-D1X-T3 Crystals 19.968MHz 6pF -40C +85C 10ppm Crystals N/A Avl RFQ
ABM10W-20.0000MHZ-4-B1U-T3 Crystals 20MHz 4pF -20C +70C 10ppm Crystals N/A Avl RFQ
ABM10W-20.0000MHZ-4-D1X-T3 Crystals 20MHz 4pF -40C +85C 10ppm Crystals N/A Avl RFQ
ABM10W-20.0000MHZ-6-K1Z-T3 Crystals 20MHz 6pF -40C +125C 10ppm Crystals N/A Avl RFQ
ABM10W-20.0000MHZ-8-D1X-T3 Crystals 20MHz 8pF -40C +85C 10ppm Crystals N/A Avl RFQ
ABM10W-22.1184MHZ-4-D1X-T3 Crystals 22.1184MHz 4pF -40C +85C 10ppm Crystals N/A Avl RFQ
ABM10W-22.1184MHZ-6-K1Z-T3 Crystals 22.1184MHz 6pF -40C +125C 10ppm Crystals N/A Avl RFQ
ABM10W-22.1184MHZ-7-B2U-T3 Crystals 22.1184MHz 7pF -20C +70C 20ppm Crystals N/A Avl RFQ
ABM10W-22.5792MHZ-4-B1U-T3 Crystals 22.5792MHz 4pF -20C +70C 10ppm Crystals N/A Avl RFQ
ABM10W-24.0000MHZ-4-B1U-T3 Crystals 24MHz 4pF -20C +70C 10ppm Crystals N/A Avl RFQ
ABM10W-24.0000MHZ-6-B1U-T3 Crystals 24MHz 6pF -20C +70C 10ppm Crystals N/A Avl RFQ
ABM10W-24.0000MHZ-8-D2X-T3 Crystals 24MHz 8pF -40C +85C 20ppm Crystals N/A Avl RFQ
ABM10W-24.3050MHZ-7-D2X-T3 Crystals 24.305MHz 7pF -40C +85C 20ppm Crystals N/A Avl RFQ
ABM10W-24.3050MHZ-8-B1U-T3 Crystals 24.305MHz 8pF -20C +70C 10ppm Crystals N/A Avl RFQ
ABM10W-24.3050MHZ-8-J1Z-T3 Crystals 24.305MHz 8pF -40C +105C 10ppm Crystals N/A Avl RFQ

Upload

If you have more than one item, upload your spreadsheet here.

Guaranteed On - Time Delivery

Guaranteed

On - Time Delivery

Customized & User-Friendly Database

Customized &

User-Friendly Database

Over 5100 Manufacturers

Over 5100

Manufacturers

Competitive Prices

Competitive

Prices

Scheduling & Flexibility

Scheduling

Flexibility

Flexibility Purchasing Solutions

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.