AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Abracon Parts and Accessories by page 4

Showing Page 4 of 41 - 3280 Results
Part No. Description Category Sub Category Qty RFQ
ABLS-LR-6.000MHZ-T Crystals 6.000MHz 0C +70C 50ppm 20 Ohms ESR Crystals N/A Avl RFQ
ABLS-LR-6.144MHZ-T Crystals 6.144MHz 0C +70C 50ppm 20 Ohms ESR Crystals N/A Avl RFQ
ABLS-LR-8.000MHZ-T Crystals 8.000MHz 0C +70C 50ppm 15 Ohms ESR Crystals N/A Avl RFQ
ABLS2-10.000MHz-B1U-T Crystals 10.000MHZ, 18pF 10ppm -20C +70C Crystals N/A Avl RFQ
ABLS2-10.000MHZ-D4Y-T Crystals 10.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-11.059MHz-B4Y-T Crystals 11.0592MHZ, 18pF 30ppm -20C +70C Crystals N/A Avl RFQ
ABLS2-12.000MHz-B4Y-T Crystals 12.000MHZ, 18pF 30ppm -20C +70C Crystals N/A Avl RFQ
ABLS2-12.000MHZ-D4Y-T Crystals 12.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-12.288MHZ-D4Y-T Crystals 12.288MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-13.000MHZ-D4Y-T Crystals 13.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-13.560MHz-B1U-T Crystals 13.560MHZ, 18pF 10ppm -20C +70C Crystals N/A Avl RFQ
ABLS2-14.31818MHz-B4Y-T Crystals 14.31818MHZ, 18pF 30ppm -20C +70C Crystals N/A Avl RFQ
ABLS2-14.31818MHZ-D4Y-T Crystals 14.31818MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-14.7456MHZ-D4Y-T Crystals 14.7456MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-16.000MHz-B1U-T Crystals 16.000MHZ, 18pF 10ppm -20C +70C Crystals N/A Avl RFQ
ABLS2-16.000MHZ-D4Y-T Crystals 16.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-16.384MHZ-D4Y-T Crystals 16.384MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-18.432MHZ-D4Y-T Crystals 18.432MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-19.6608MHZ-D4Y-T Crystals 19.6608MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-20.000MHZ-D4Y-T Crystals 20.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-22.1184MHZ-D4Y-T Crystals 22.1184MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-24.576MHZ-D4YF-T Crystals 24.576MHz 30ppm FUND 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-25.000MHZ-2X-FT Crystals CRYSTAL 25.0000MHZ 18PF SMD Crystals N/A Avl RFQ
ABLS2-25.000MHZ-D4YF-T Crystals 25.0MHz 30ppm FUND. 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-26.000MHZ-D4YF-T Crystals 26.0MHz 30ppm FUND. 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-3.579545MHZ-D4Y-T Crystals 3.579545MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-3.6864MHZ-D4Y-T Crystals 3.6864MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-30.000MHZ-D4YF-T Crystals 30.0MHz 30ppm FUND. 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-32.000MHZ-D4YF-T Crystals 32.0MHz 30ppm FUND. 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-33.000MHZ-D4YF-T Crystals 33.0MHz 30ppm FUND. 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-4.000MHZ-D4Y-T Crystals 4.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-4.096MHZ-D4Y-T Crystals 4.096MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-4.9152MHZ-D4Y-T Crystals 4.9152MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-50.000MHZ-D4YF-T Crystals 50.0MHz 18pF 30ppm -40C +85C Fund Crystals N/A Avl RFQ
ABLS2-6.144MHZ-D4Y-T Crystals 6.144MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-7.3728MHZ-D4Y-T Crystals 7.3728MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-8.000MHZ-D4Y-T Crystals 8.0MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-8.192MHZ-D4Y-T Crystals 8.192MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS2-9.8304MHZ-D4Y-T Crystals 9.8304MHz 30ppm 18pF -40C+85C Crystals N/A Avl RFQ
ABLS3-10.000MHZ-D4Y-T Crystals 10MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-11.0592MHZ-D4Y-T Crystals 11.0592MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-12.000MHZ-D4Y-T Crystals 12MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-12.288MHZ-D4Y-T Crystals 12.288MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-13.000MHZ-D4Y-T Crystals 13MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-14.31818MHZ-D4Y-T Crystals 14.31818MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-14.7456MHZ-D4Y-T Crystals 14.7456MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-15.000MHZ-D4Y-T Crystals 15MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-16.000MHZ-D4Y-T Crystals 16MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-16.384MHZ-D4Y-T Crystals 16.384MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-18.432MHZ-D4Y-T Crystals 18.432MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-19.6608MHZ-D4Y-T Crystals 19.6608MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-24.000MHZ-D4YF-T Crystals 24MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-25.000MHZ-D4YF-T Crystals 25MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-26.000MHZ-D4YF-T Crystals 26MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-29.4912MHZ-D4YF-T Crystals 29.4912MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-30.000MHZ-D4YF-T Crystals 30MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-6.000MHZ-D4Y-T Crystals 6MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-6.144MHZ-D4Y-T Crystals 6.144MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-7.3728MHZ-D4Y-T Crystals 7.3728MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-8.000MHZ-D4Y-T Crystals 8MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS3-9.8304MHZ-D4Y-T Crystals 9.8304MHz 30ppm -40C +85C 18pF Crystals N/A Avl RFQ
ABLS6M-26.000MHZ-D-2Y-T CRYSTAL 26.0000MHZ 18PF SMD Crystals Oscillators Resonator... N/A Avl RFQ
ABLS6M-27.000MHZ-D-2Y-T ABRACON - ABLS6M-27.000MHZ-D-2Y-T - Crystal, 27 MHz, SMD, 6mm x 3mm, 30 ppm, 18 pF, 2... Electronic Components N/A Avl RFQ
ABLS7M-12.000MHZ-B-2-T Crystals 12.0MHz 18pF 50ppm -20C +70C Crystals N/A Avl RFQ
ABLS7M-16.000MHZ-B-2-T Crystals 16.0MHz 18pF 50ppm -20C +70C Crystals N/A Avl RFQ
ABLS7M-26.000MHZ-B-2-T Crystals 26.0MHz 18pF 50ppm -20C +70C Crystals N/A Avl RFQ
ABLS7M2-12.000MHZ-D-2Y-T Crystals CRYSTAL 12.0000MHZ 18PF SMD Crystals N/A Avl RFQ
ABLS7M2-13.500MHZ-D-2Y-T Crystals 13.5MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLS7M2-13.560MHZ-D-2Y-T Crystals 13.56MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLS7M2-14.31818MHZ-D-2Y-T Crystals 14.31818MHz 18pF -40C +85C 30ppm Crystals N/A Avl RFQ
ABLS7M2-16.000MHZ-D2Y-T Crystals CRYSTAL 16.0000MHZ 18PF SMD Crystals N/A Avl RFQ
ABLS7M2-18.432MHZ-D-2Y-T Crystals 18.432MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLS7M2-20.000MHZ-D2Y-T CRYSTAL 20.0000MHZ 18PF SMD Crystals Oscillators Resonator... N/A Avl RFQ
ABLS7M2-24.000MHZ-D-2Y-T Crystals 24.0MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLS7M2-24.576MHZ-D-2Y-T Crystals 24.576MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLS7M2-25.000MHZ-D2Y-T Crystals CRYSTAL 25.0000MHZ 18PF SMD Crystals N/A Avl RFQ
ABLS7M2-26.000MHZ-D-2Y-T Crystals 26.0MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLS7M2-27.000MHZ-D-2Y-T Crystals 27.0MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-10.000MHZ-D2Y-T Crystals 10MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ
ABLSG-11.0592MHZ-D2Y-T Crystals 11.0592MHz 18pF 30ppm -40C +85C Crystals N/A Avl RFQ

Upload

If you have more than one item, upload your spreadsheet here.

Guaranteed On - Time Delivery

Guaranteed

On - Time Delivery

Customized & User-Friendly Database

Customized &

User-Friendly Database

Over 5100 Manufacturers

Over 5100

Manufacturers

Competitive Prices

Competitive

Prices

Scheduling & Flexibility

Scheduling

Flexibility

Flexibility Purchasing Solutions

Complete

Purchasing Solutions

Semiconductor's Certifications and Memberships

Thank You for Visiting.

We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.